2022 & 2023 Tollywood Movies' Box Office Collections
Here is the list of Tollywood movies with their box office collection.
Are you searching for the Tollywood movies that went Hit or Flop in 2022 & 2023 ? Well, with the release of new movies every week, you probably don’t want to miss this short article to fetch the latest information in regard to the Tollywood movie's box office collection. From record-breaking blockbusters to captivating narratives, join us as we delve into the financial success and audience reception of some of the year's most prominent films.
So, let's catch up on the latest information on Tollywood’s box office collection:
Movie Name | Worldwide Box Office Collection | Movie Budget | Box Office Verdict |
---|---|---|---|
2018 | 179.4 Crore INR | 24 Crore INR | Block Buster |
18 Pages | 23.65 Crore INR | 16 Crore INR | Average |
Aadavallu Meeku Johaarlu | 13.5 Crore INR | 30 Crore INR | Disaster |
AAGMC | 1.4 Crore INR | 10 Crore INR | Flop |
Acharya | 76.7 Crore INR | 140 Crore INR | Disaster |
Adipurush | 411.45 Crore INR | 500 Crore INR | Flop |
Agent | 12.8 Crore INR | 65 Crore INR | Disaster |
Amigos | 18.25 Crore INR | 26 Crore INR | Flop |
Anni Manchi Sakunamule | 4.45 Crore INR | 12 Crore INR | Flop |
Ante Sundaraniki | 38 Crore INR | 45 Crore INR | Flop |
Arjuna Kalyanam | 8.5 Crore INR | 12 Crore INR | Flop |
Avatar 2 (Telugu) | 101.98 Crore INR | 200 Crore INR | Hit |
Baby | 60.4 Crore INR | 12 Crore INR | Super Hit |
Balagam | 22.4 Crore INR | 4 Crore INR | Hit |
Bangarraju | 64.9 Crore INR | 35 Crore INR | Hit |
Beast (Tamil) | 235.05 Crore INR | 150 Crore INR | Super Hit |
Bheemla Nayak | 159.1 Crore INR | 75 Crore INR | Hit |
Bichagadu 2 | 36.2 Crore INR | 30 Crore INR | Hit |
Bimbisara | 65.13 Crore INR | 40 Crore INR | Super Hit |
Brahmastra | 425 Crore INR | 410 Crore INR | Hit |
Brahmastra (Telugu) | 29.75 Crore INR | 410 Crore INR | Hit |
Chor Bazaar | 2.1 Crore INR | 7 Crore INR | Flop |
Cobra (All Languages) | 68.1 Crore INR | 90 Crore INR | Flop |
Custody | 14 Crore INR | 45 Crore INR | Flop |
Das Ki Dhamki | 22.61 Crore INR | 20 Crore INR | Hit |
Dasara | 114.14 Crore INR | 85 Crore INR | Hit |
Dhamaka | 83.85 Crore INR | 40 Crore INR | Super Hit |
DJ Tillu | 30.3 Crore INR | 20 Crore INR | Super Hit |
F3 | 100.2 Crore INR | 70 Crore INR | Average |
Gaalodu | 10.46 Crore INR | 8 Crore INR | Hit |
Ghani | 7.5 Crore INR | 50 Crore INR | Disaster |
Godfather | 119.09 Crore INR | 135 Crore INR | Flop |
Happy Birthday | 2.75 Crore INR | 8 Crore INR | Flop |
Hidimbha | 3.05 Crore INR | 12 Crore INR | Flop |
Hit 2 | 42.56 Crore INR | 15 Crore INR | Hit |
Itlu Maredumilli Prajaneekam | 3.58 Crore INR | 5 Crore INR | Flop |
Kabzaa | 51.45 Crore INR | 120 Crore INR | Flop |
Kantara (Telugu) | 60 Crore INR | 16 Crore INR | Hit |
Karthikeya 2 | 117.81 Crore INR | 15 Crore INR | Blockbuster |
KGF Chapter 2 | 1235 Crore INR | 100 Crore INR | All Time Blockbuster |
Khiladi | 24.42 Crore INR | 60 Crore INR | Flop |
Krishna Vrinda Vihari | 7.76 Crore INR | 20 Crore INR | Flop |
Liger | 71.74 Crore INR | 110 Crore INR | Flop |
Love Today | 94.64 Crore INR | 18 Crore INR | Hit |
Love Today (Telugu) | 13.68 Crore INR | 18 Crore INR | Hit |
Macherla Niyojakavargam | 16.65 Crore INR | 30 Crore INR | Flop |
Mahaveerudu | 69.65 Crore INR | 85 Crore INR | — |
Major | 64 Crore INR | 30 Crore INR | Super Hit |
Masooda | 10.54 Crore INR | 5 Crore INR | Hit |
Meter | 0.9 Crore INR | 8 Crore INR | Flop |
Michael | 17.35 Crore INR | 10 Crore INR | Average |
Nayakudu | 62.65 Crore INR | 25 Crore INR | Hit |
NMBKV | 1.6 Crore INR | 10 Crore INR | Flop |
Oke Oka Jeevitham | 23.55 Crore INR | 20 Crore INR | Hit |
Ori Devuda | 10.2 Crore INR | 10 Crore INR | Hit |
Pakka Commercial | 15.23 Crore INR | 30 Crore INR | Flop |
Pathu Thala | 34.2 Crore INR | 35 Crore INR | Flop |
Phalana Abbayi Phalana Ammayi | 2.21 Crore INR | 8 Crore INR | Flop |
Prince | 46.8 Crore INR | 60 Crore INR | Flop |
PS 2 | 342.4 Crore INR | 250 Crore INR | Hit |
PS1 | 497.9 Crore INR | 250 Crore INR | Blockbuster |
PS1 (Telugu) | 18.6 Crore INR | 250 Crore INR | Average |
Pushpa | 365 Crore INR | 180 Crore INR | Super Hit |
Raavansura | 22.1 Crore INR | 40 Crore INR | Flop |
Radhe Shyam | 156.4 Crore INR | 300 Crore INR | Disaster |
Rama Banam | 6.95 Crore INR | 28 Crore INR | Flop |
Rama Rao on Duty | 9.26 Crore INR | 30 Crore INR | Flop |
Ranga Ranga Vaibhavanga | 6.85 Crore INR | 26 Crore INR | Flop |
Rangabali | 7.25 Crore INR | 12 Crore INR | Flop |
Rangamarthanda | 4.15 Crore INR | 8 Crore INR | Flop |
RRR | 1133 Crore INR | 600 Crore INR | All Time Blockbuster |
Samajavaragamana | 30.45 Crore INR | 8 Crore INR | Hit |
Sammathame | 4.7 Crore INR | 8 Crore INR | Flop |
Sardaar | 94.41 Crore INR | 45 Crore INR | Hit |
Shaakuntalam | 10.52 Crore INR | 60 Crore INR | Disaster |
Sir/Vaathi | 116.99 Crore INR | 50 Crore INR | Hit |
Sita Ramam | 97.38 Crore INR | 30 Crore INR | Super Hit |
Spy | 29.51 Crore INR | 28 Crore INR | Flop |
SVP | 187.17 Crore INR | 140 Crore INR | Hit |
Thank You | 7.46 Crore INR | 30 Crore INR | Disaster |
The Ghost | 12.17 Crore INR | 45 Crore INR | Flop |
The Warriorr | 37.31 Crore INR | 40 Crore INR | Flop |
Thunivu | 201.09 Crore INR | 200 Crore INR | Hit |
Ugram | 5.75 Crore INR | 15 Crore INR | Flop |
Urvasivo Rakshasivo | 8.8 Crore INR | 15 Crore INR | Flop |
Varisu | 302.41 Crore INR | 260 Crore INR | Hit |
Varisu (Telugu) | 27.55 Crore INR | 260 Crore INR | Hit |
VBVK | 9.95 Crore INR | 7.5 Crore INR | Average |
Veera Simha Reddy | 131.08 Crore INR | 110 Crore INR | Hit |
Veerame Vaagai Soodum | 9 Crore INR | 20 Crore INR | Flop |
Vidhuthalai | 38.9 Crore INR | 25 Crore INR | Hit |
Vikram (Tamil) | 445.8 Crore INR | 150 Crore INR | All Time Blockbuster |
Vikrant Rona (All Languages) | 123.5 Crore INR | 95 Crore INR | Average |
Vikrant Rona (Telugu) | 7.75 Crore INR | 95 Crore INR | Superhit |
Virata Parvam | 6.9 Crore INR | 15 Crore INR | Flop |
Virupaksha | 90.25 Crore INR | 44 Crore INR | Super Hit |
VTK (Tamil) | 51.1 Crore INR | 40 Crore INR | Average |
Waltair Veerayya | 223.44 Crore INR | 140 Crore INR | Super Hit |
Writer Padmabhushan | 10.56 Crore INR | 6 Crore INR | Hit |
Yashoda | 32.71 Crore INR | 40 Crore INR | Flop |
The box office collections of Tollywood movies in 2022 and 2023 have showcased the industry's continued growth and success. Despite the challenges posed by the global pandemic, the release of highly anticipated films, coupled with innovative marketing strategies and strong audience engagement, has led to remarkable revenue figures. The diversity of genres and compelling storytelling have contributed to the industry's allure, attracting a broader audience base both domestically and internationally. With such promising results, Tollywood is undoubtedly poised for a bright and prosperous future in the years to come.