Bollywood Movies and their Box Office Collections in the year 2023
2023 Bollywood movies and their performances at the box office.
Published on
July 29, 2023
Till the mid of July 2023, many Bollywood films have been released. Some received good responses from the fans while some received an average. Many films came and recovered their investment while some were flops and failed to collect the budgeted cost. Let’s see the list of films which were released in the year 2023 and their box office collections.
Movie Name | Box Office Collection | Movie Budget | Box Office Verdict |
---|---|---|---|
1920: Horrors of the Heart | 17.35 crore INR | 10 crore INR | Average |
Bheed | 3.33 crore INR | 50 Crore INR | Flop |
Bholaa | 111.64 crore INR | 100 crore INR | Average |
Gumraah | 10.68 crore INR | 25 crore INR | Flop |
IB71 | 29.19 crore INR | 28 crore INR | Flop |
Kisi Ka Bhai Kisi Ki Jaan | 182.44 crore INR | 132.5 crore INR | Average |
Kuttey | 4.65 crore INR | 35 crore INR | Flop |
Mission Majnu | 60 crore INR | 45 crore INR | Average |
Mrs Chatterjee vs Norway | 36.53 crore INR | 29 crore INR | Average |
Neeyat | 5 crore INR | 35 crore INR | Flop |
Pathaan | 1,050.3 crore INR | 225 crore INR | Super Hit |
Satyaprem Ki Katha | 116.52 crore INR | 75 crore INR | Hit |
Selfiee | 23.63 crore INR | 110 crore INR | Flop |
Shehzada | 47.43 crore INR | 65 crore INR | Flop |
The Kerala Story | 303.97 crore INR | 20 crore INR | Super Hit |
Tiku Weds Sheru | 40.63 crore INR | 35 crore INR | Average |
Tu Jhoothi Main Makkaar | 220.10 crore INR | 200 crore INR | Average |
Zara Hatke zara Bachke | 115.24 crore INR | 40 crore INR | Hit |
Zwigato | 3.53 crore INR | 28 crore INR | Flop |
The box office collections of Bollywood movies in 2023 have been nothing short of extraordinary. With a diverse array of films spanning various genres, the industry has managed to captivate audiences and break new records. It is evident that the Indian film industry continues to evolve, leaving us eagerly anticipating what the future holds for Bollywood and its box office dominance.
By: P3enter10ments