List of Kollywood Films and their Collections in 2024
Know more about the Kollywood films released and their business revenue in 2024.
Films from Kollywood have continued to entertain audience across India. In 2024, many films have been released. Some have done well while some failed to impress the audience and collected less at the Box Office. The complete list of the films released in 2024 can be seen in the table along with their collection.
Kollywood Movies | Date of release | Collection In India (in Cr.) | Global Collection (in Cr.) |
---|---|---|---|
Thanglaan | 15 August 2024 | 39 | 61 |
Demonte Colony 2 | 15 August 2024 | 20 | 30 |
Raayan | 26 July 2024 | 94 | 155 |
Indian 2 | 12 July 2024 | 82 | 150 |
Maharaja | 14 June 2024 | 70 | 109 |
Garudan | 31 May 2024 | 43.5 | 61.33 |
PT Sir | 24 May 2024 | 11 | 13.33 |
Inga Naan Thaan Kingu | 17 May 2024 | 7 | 8 |
Aranmanai 4 | 3 May 2024 | 68 | 100.24 |
Star | 10 May 2024 | 20 | 25 |
Rathnam | 26 April 2024 | 14.48 | 18 |
Romeo | 11 April 2024 | 8 | 10 |
Kalvan | 4 April 2024 | 3.25 | 3.83 |
Rebel | 22 March 2024 | 1.7 | 2 |
J Baby | 8 March 2024 | 1.21 | 1.42 |
Ranam Aram Thavarel | 23 February 2024 | 1.45 | 1.71 |
Siren | 16 February 2024 | 14 | 20 |
Lover | 9 February 2024 | 8.2 | 9.67 |
Lal Salaam | 9 February 2024 | 17.5 | 33.65 |
Ayalaan | 12 January 2024 | 49.5 | 76 |
Captain Miller | 12 January 2024 | 43 | 67.99 |
Please be aware that the box office numbers mentioned are estimates derived from various sources. P3 Enter10ments has not conducted independent verification of these figures.
Among the all released films, Maharaja has received the maximum collection. The verdicts of the films are based on their collections and the budget. Super-duper hit films are those which have achieved 200% returns along with 100 crores+ collections. Those which have doubled the budget are hit. Those who have doubled the investment along with a 50% collection are super hit. The film which recovers investment & yields some profit are plus.